No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYG | 2 | 2 | 3 | 19 | 0 | 0 | 1 | -3 | 0 | 0 |
| 2010 | SF | 1 | 5 | 13 | 67 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2009 | NYG | 6 | 21 | 33 | 225 | 1 | 0 | 2 | 27 | 1 | 22 |
| 2008 | NYG | 3 | 9 | 12 | 115 | 2 | 0 | 1 | 10 | 0 | 14 |
| 2007 | CAR | 6 | 73 | 136 | 635 | 3 | 5 | 13 | 59 | 0 | 33 |
| 2006 | HOU | 16 | 302 | 442 | 2765 | 11 | 12 | 40 | 193 | 2 | 150 |
| 2005 | HOU | 16 | 256 | 423 | 2488 | 14 | 11 | 68 | 308 | 1 | 160 |
| 2004 | HOU | 16 | 286 | 467 | 3539 | 16 | 14 | 50 | 303 | 0 | 204 |
| 2003 | HOU | 12 | 167 | 295 | 2013 | 9 | 13 | 15 | 151 | 2 | 118 |
| 2002 | HOU | 16 | 233 | 444 | 2592 | 9 | 15 | 76 | 282 | 3 | 148 |
No summary available for this player.