| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 10 | 71 | 232 | 0 | 6 | 8 | 54 | 0 | 1 | 27 |
| 2023 | CHI | 9 | 109 | 425 | 4 | 11 | 16 | 77 | 1 | 0 | 80 |
| 2022 | CAR | 16 | 203 | 914 | 5 | 5 | 9 | 26 | 0 | 0 | 126 |
| 2021 | TEN | 9 | 133 | 566 | 3 | 9 | 11 | 123 | 0 | 1 | 85 |
| 2020 | TEN | 5 | 22 | 95 | 0 | 1 | 1 | 5 | 1 | 0 | 16 |
| 2018 | HOU | 1 | 7 | -1 | 0 | 2 | 2 | 28 | 1 | 0 | 9 |
| 2017 | HOU | 9 | 78 | 327 | 2 | 6 | 8 | 83 | 0 | 1 | 51 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.