No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIA | 3 | 4 | 10 | 68 | 0 | 11 | 3 | 0 | 7 |
| 2011 | WAS | 16 | 68 | 115 | 947 | 5 | 181 | 50 | 1 | 123 |
| 2010 | DEN | 16 | 65 | 112 | 875 | 2 | 213 | 42 | 0 | 100 |
| 2009 | DEN | 16 | 54 | 87 | 732 | 2 | 263 | 36 | 0 | 85 |
| 2008 | NE | 11 | 38 | 38 | 468 | 2 | 119 | 26 | 0 | 61 |
| 2007 | NE | 13 | 36 | 36 | 449 | 5 | 118 | 21 | 0 | 75 |
| 2006 | NE | 7 | 11 | 11 | 142 | 1 | 23 | 9 | 0 | 20 |
| 2005 | HOU | 14 | 55 | 55 | 492 | 2 | 0 | 31 | 0 | 63 |
| 2004 | HOU | 14 | 41 | 41 | 632 | 2 | 0 | 34 | 0 | 78 |
| 2003 | HOU | 13 | 34 | 34 | 402 | 2 | 0 | 21 | 0 | 54 |
| 2002 | HOU | 16 | 41 | 81 | 483 | 1 | 0 | 27 | 0 | 62 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.