No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEN | 2 | 6 | 12 | 68 | 0 | 0 | 1 | -2 | 0 | 3 |
| 2003 | ATL | 10 | 136 | 243 | 1655 | 8 | 12 | 19 | 21 | 1 | 82 |
| 2002 | ATL | 6 | 37 | 57 | 448 | 2 | 3 | 3 | 16 | 1 | 28 |
| 2001 | ATL | 3 | 3 | 5 | 23 | 1 | 0 | 2 | 12 | 0 | 4 |
| 2000 | ATL | 4 | 36 | 67 | 406 | 2 | 3 | 13 | 11 | 0 | 13 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.