No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 13 | 94 | 410 | 4 | 9 | 9 | 92 | 0 | 0 | 74 |
| 2003 | NYG | 11 | 68 | 197 | 3 | 5 | 5 | 39 | 0 | 0 | 42 |
| 2002 | PHI | 16 | 75 | 411 | 1 | 19 | 28 | 124 | 1 | 1 | 64 |
| 2001 | GB | 15 | 44 | 165 | 0 | 24 | 35 | 159 | 1 | 0 | 38 |
| 2000 | GB | 5 | 76 | 217 | 3 | 16 | 21 | 146 | 0 | 0 | 54 |
| 1999 | GB | 14 | 276 | 1019 | 9 | 69 | 90 | 564 | 1 | 4 | 210 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.