No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 6 | 11 | 13 | 115 | 0 | 69 | 5 | 0 | 12 |
| 2010 | GB | 8 | 11 | 12 | 73 | 3 | 51 | 6 | 1 | 23 |
| 2009 | GB | 15 | 36 | 54 | 253 | 1 | 135 | 9 | 0 | 31 |
| 2008 | GB | 14 | 39 | 39 | 303 | 5 | 107 | 12 | 0 | 60 |
| 2007 | GB | 15 | 48 | 48 | 575 | 6 | 271 | 29 | 1 | 92 |
| 2006 | GB | 8 | 10 | 10 | 150 | 0 | 65 | 8 | 0 | 15 |
| 2005 | GB | 13 | 33 | 33 | 294 | 2 | 0 | 16 | 0 | 41 |
| 2004 | MIA | 8 | 13 | 13 | 110 | 1 | 0 | 6 | 2 | 13 |
| 2003 | MIA | 4 | 7 | 7 | 110 | 1 | 0 | 5 | 0 | 17 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.