No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 14 | 34 | 62 | 348 | 1 | 119 | 18 | 0 | 41 |
| 2008 | JAX | 13 | 44 | 44 | 545 | 2 | 117 | 25 | 1 | 65 |
| 2007 | JAX | 15 | 44 | 44 | 601 | 4 | 128 | 30 | 0 | 87 |
| 2006 | CLE | 11 | 22 | 22 | 228 | 0 | 123 | 10 | 0 | 24 |
| 2005 | CLE | 14 | 42 | 42 | 441 | 2 | 0 | 19 | 0 | 65 |
| 2004 | CLE | 16 | 55 | 55 | 806 | 2 | 0 | 25 | 0 | 95 |
| 2003 | CLE | 15 | 62 | 62 | 729 | 2 | 8 | 43 | 0 | 93 |
| 2002 | CLE | 12 | 38 | 49 | 601 | 5 | 10 | 31 | 0 | 121 |
| 2001 | CLE | 8 | 18 | 35 | 211 | 0 | 0 | 7 | 1 | 22 |
| 2000 | CLE | 15 | 38 | 80 | 405 | 0 | 11 | 25 | 0 | 44 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.