No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | GB | 2 | 11 | 23 | 120 | 0 | 2 | 0 | 15 | 0 | 2 |
| 2003 | GB | 4 | 2 | 2 | 16 | 0 | 0 | 0 | -7 | 0 | -0 |
| 2002 | GB | 4 | 19 | 28 | 134 | 1 | 0 | 1 | -1 | 0 | 9 |
| 2001 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -0 |
| 2000 | CLE | 10 | 117 | 210 | 1047 | 2 | 8 | 16 | 60 | 0 | 40 |
| 1999 | PHI | 10 | 118 | 226 | 1257 | 7 | 9 | 20 | 31 | 0 | 51 |
Last Updated: February 10, 2025
Date of Birth: January 31, 1968
Position: Quarterback (QB)
After retiring from playing, Doug Pederson began his coaching career. He served as an assistant coach for various teams before becoming the head coach of the Philadelphia Eagles in
2016. Under his leadership, the Eagles achieved historic success, including their Super Bowl LII victory over the New England Patriots, where they famously employed the "Philly Special" play.
Doug Pederson is recognized not only for his playing career but also for his significant contributions as a coach, solidifying his legacy in the NFL.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.