No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | IND | 3 | 37 | 172 | 0 | 1 | 4 | 4 | 0 | 1 | 16 |
| 2008 | IND | 15 | 152 | 538 | 6 | 45 | 45 | 302 | 3 | 0 | 140 |
| 2007 | LV | 6 | 75 | 302 | 1 | 11 | 11 | 70 | 0 | 1 | 41 |
| 2006 | IND | 16 | 187 | 641 | 5 | 36 | 36 | 251 | 0 | 2 | 113 |
| 2005 | IND | 10 | 40 | 118 | 4 | 13 | 13 | 88 | 0 | 0 | 45 |
| 2004 | IND | 11 | 53 | 254 | 1 | 2 | 2 | 24 | 0 | 1 | 38 |
| 2003 | IND | 10 | 37 | 157 | 0 | 6 | 6 | 62 | 1 | 0 | 28 |
| 2001 | IND | 13 | 233 | 1104 | 9 | 34 | 55 | 224 | 0 | 5 | 181 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.