| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 5 | 79 | 159 | 894 | 6 | 5 | 7 | 7 | 0 | 50 |
| 2016 | ARI | 5 | 19 | 48 | 192 | 2 | 3 | 1 | -3 | 0 | 9 |
| 2015 | ARI | 6 | 11 | 25 | 104 | 0 | 2 | 2 | -13 | 0 | -1 |
| 2014 | ARI | 9 | 132 | 240 | 1711 | 7 | 5 | 11 | 63 | 0 | 95 |
| 2010 | DET | 6 | 69 | 119 | 780 | 4 | 3 | 6 | 113 | 1 | 57 |
| 2009 | DET | 3 | 26 | 51 | 259 | 0 | 6 | 5 | 33 | 1 | 6 |
| 2008 | DET | 3 | 9 | 17 | 119 | 1 | 0 | 6 | 20 | 0 | 11 |
Last Updated: February 10, 2025
Date of Birth: May 7, 1984
Position: Quarterback
College: Michigan State University
Drew Stanton is remembered as a reliable backup quarterback who had a significant impact on the teams he played for, particularly in a mentorship capacity. His journey through multiple teams and consistent performance made him a respected figure in the NFL community.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.