No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYG | 2 | 4 | 4 | 35 | 0 | 18 | 2 | 0 | 4 |
| 2006 | NYG | 8 | 19 | 19 | 197 | 2 | 47 | 10 | 0 | 32 |
| 2005 | NYG | 1 | 5 | 5 | 52 | 1 | 0 | 2 | 1 | 9 |
| 2004 | NYG | 3 | 10 | 10 | 155 | 1 | 0 | 7 | 0 | 22 |
| 2003 | NYG | 6 | 16 | 16 | 211 | 0 | 0 | 8 | 0 | 20 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.