No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DAL | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2003 | NE | 4 | 7 | 7 | 106 | 1 | 0 | 4 | 0 | 17 |
| 2002 | MIA | 15 | 19 | 39 | 172 | 0 | 0 | 11 | 0 | 17 |
| 2001 | MIA | 13 | 21 | 40 | 209 | 0 | 0 | 14 | 0 | 23 |
| 2000 | NYJ | 16 | 54 | 119 | 801 | 3 | 0 | 39 | 0 | 100 |
| 1999 | NYJ | 16 | 22 | 54 | 325 | 3 | 0 | 16 | 0 | 51 |
Last Updated: February 10, 2025
While not as widely recognized as some of his contemporaries, Dedric Ward made significant contributions to each team he played for during his time in the NFL.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.