No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 5 | 45 | 154 | 2 | 0 | 1 | 0 | 0 | 0 | 27 |
| 2010 | HOU | 14 | 51 | 317 | 4 | 7 | 11 | 61 | 0 | 0 | 62 |
| 2009 | TB | 14 | 115 | 414 | 1 | 20 | 24 | 150 | 2 | 0 | 74 |
| 2008 | NYG | 16 | 182 | 1025 | 2 | 41 | 41 | 384 | 0 | 0 | 153 |
| 2007 | NYG | 8 | 125 | 602 | 3 | 26 | 26 | 179 | 1 | 1 | 100 |
| 2005 | NYG | 10 | 35 | 123 | 0 | 2 | 2 | 13 | 0 | 0 | 14 |
| 2004 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.