No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DAL | 13 | 132 | 432 | 4 | 9 | 9 | 83 | 0 | 0 | 74 |
| 2003 | TEN | 16 | 312 | 1031 | 5 | 22 | 22 | 163 | 0 | 0 | 149 |
| 2002 | TEN | 16 | 343 | 1165 | 12 | 36 | 46 | 255 | 2 | 1 | 226 |
| 2001 | TEN | 16 | 315 | 939 | 5 | 37 | 50 | 279 | 0 | 6 | 140 |
| 2000 | TEN | 16 | 398 | 1455 | 14 | 48 | 63 | 429 | 2 | 3 | 278 |
| 1999 | TEN | 16 | 316 | 1277 | 9 | 46 | 63 | 454 | 4 | 4 | 243 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.