No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 13 | 32 | 32 | 342 | 0 | 148 | 21 | 0 | 34 |
| 2006 | HOU | 15 | 57 | 57 | 557 | 1 | 223 | 33 | 0 | 62 |
| 2005 | BUF | 14 | 81 | 81 | 816 | 4 | 0 | 38 | 0 | 106 |
| 2004 | BUF | 16 | 88 | 88 | 1043 | 5 | 0 | 53 | 1 | 134 |
| 2003 | BUF | 13 | 64 | 64 | 780 | 1 | 0 | 35 | 0 | 84 |
| 2002 | BUF | 16 | 100 | 180 | 1292 | 10 | 0 | 64 | 0 | 190 |
| 2001 | BUF | 16 | 67 | 135 | 904 | 5 | 0 | 42 | 1 | 121 |
| 2000 | BUF | 15 | 90 | 156 | 1275 | 5 | 0 | 61 | 0 | 160 |
| 1999 | BUF | 14 | 65 | 113 | 994 | 7 | 42 | 44 | 1 | 140 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.