No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 15 | 267 | 937 | 9 | 15 | 15 | 105 | 0 | 1 | 161 |
| 2003 | ARI | 10 | 90 | 256 | 2 | 14 | 14 | 107 | 0 | 0 | 48 |
| 2002 | DAL | 16 | 254 | 975 | 5 | 16 | 24 | 89 | 0 | 1 | 134 |
| 2001 | DAL | 14 | 261 | 1021 | 3 | 17 | 21 | 116 | 0 | 1 | 130 |
| 2000 | DAL | 16 | 292 | 1197 | 9 | 11 | 14 | 79 | 0 | 5 | 172 |
| 1999 | DAL | 15 | 326 | 1392 | 11 | 27 | 32 | 119 | 2 | 2 | 223 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.