No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BAL | 8 | 14 | 14 | 170 | 0 | 0 | 10 | 0 | 17 |
| 2002 | ARI | 11 | 34 | 58 | 400 | 2 | 0 | 21 | 0 | 54 |
| 2001 | ARI | 15 | 41 | 76 | 618 | 2 | 0 | 32 | 1 | 72 |
| 2000 | ARI | 16 | 54 | 116 | 749 | 6 | 0 | 37 | 0 | 111 |
| 1999 | ARI | 16 | 79 | 152 | 954 | 1 | 0 | 56 | 2 | 97 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.