No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MIN | 11 | 178 | 301 | 2157 | 12 | 15 | 29 | 7 | 1 | 109 |
| 2007 | LA | 8 | 94 | 167 | 1014 | 7 | 12 | 11 | 3 | 0 | 45 |
| 2006 | LA | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | MIA | 16 | 257 | 494 | 2996 | 18 | 13 | 26 | 61 | 0 | 166 |
| 2004 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIN | 5 | 38 | 65 | 690 | 7 | 2 | 5 | -2 | 0 | 53 |
| 2002 | CIN | 3 | 44 | 85 | 437 | 1 | 5 | 10 | 22 | 0 | 14 |
| 2001 | DEN | 4 | 30 | 48 | 308 | 3 | 0 | 3 | 9 | 1 | 29 |
| 2000 | DEN | 9 | 137 | 230 | 1766 | 9 | 8 | 11 | 64 | 1 | 97 |
| 1999 | DET | 9 | 174 | 287 | 2111 | 9 | 7 | 27 | 33 | 0 | 112 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.