No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SF | 9 | 21 | 49 | 264 | 0 | 64 | 13 | 0 | 26 |
| 2008 | SF | 15 | 60 | 60 | 833 | 7 | 219 | 43 | 0 | 125 |
| 2007 | LA | 13 | 55 | 55 | 733 | 4 | 119 | 36 | 0 | 97 |
| 2006 | LA | 16 | 74 | 74 | 1098 | 3 | 269 | 54 | 0 | 130 |
| 2005 | LA | 11 | 36 | 36 | 525 | 3 | 0 | 21 | 0 | 71 |
| 2004 | LA | 16 | 89 | 89 | 1292 | 6 | 0 | 64 | 4 | 157 |
| 2003 | LA | 14 | 69 | 69 | 981 | 5 | 0 | 49 | 0 | 132 |
| 2002 | LA | 16 | 79 | 130 | 1075 | 7 | 0 | 50 | 2 | 147 |
| 2001 | LA | 16 | 64 | 103 | 1106 | 6 | 0 | 49 | 1 | 145 |
| 2000 | LA | 16 | 85 | 133 | 1434 | 9 | 0 | 63 | 1 | 197 |
| 1999 | LA | 15 | 68 | 107 | 1026 | 11 | 31 | 49 | 0 | 173 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.