No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DEN | 5 | 7 | 9 | 47 | 1 | 27 | 3 | 0 | 11 |
| 2012 | DEN | 16 | 41 | 58 | 356 | 5 | 140 | 19 | 0 | 66 |
| 2011 | HOU | 16 | 28 | 39 | 353 | 6 | 149 | 17 | 0 | 71 |
| 2010 | HOU | 15 | 36 | 55 | 518 | 4 | 182 | 24 | 1 | 74 |
| 2009 | HOU | 13 | 26 | 39 | 320 | 1 | 150 | 16 | 0 | 38 |
| 2008 | HOU | 9 | 11 | 11 | 77 | 0 | 39 | 4 | 0 | 8 |
| 2007 | HOU | 4 | 4 | 4 | 55 | 2 | 5 | 3 | 0 | 18 |
| 2005 | NYJ | 4 | 5 | 5 | 41 | 0 | 0 | 1 | 0 | 4 |
No summary available for this player.