No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYJ | 2 | 8 | 13 | 107 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2004 | MIA | 8 | 101 | 190 | 1186 | 7 | 8 | 25 | 59 | 0 | 57 |
| 2003 | MIA | 12 | 179 | 314 | 2138 | 12 | 13 | 20 | 95 | 3 | 127 |
| 2002 | MIA | 11 | 179 | 292 | 2024 | 14 | 9 | 13 | 99 | 3 | 145 |
| 2001 | MIA | 16 | 272 | 449 | 3248 | 20 | 19 | 27 | 321 | 4 | 220 |
| 2000 | MIA | 14 | 188 | 330 | 2248 | 13 | 13 | 22 | 206 | 1 | 139 |
| 1999 | JAX | 7 | 61 | 94 | 656 | 2 | 2 | 7 | 20 | 0 | 34 |
Last Updated: February 10, 2025
Date of Birth: December 29, 1971
Position: Quarterback
Jay Fiedler's journey from an undrafted rookie to a starting quarterback in the NFL exemplifies determination and hard work. While often overshadowed by other quarterbacks of his era, Fiedler's contributions to the teams he played for, particularly the Miami Dolphins, remain a significant part of his legacy.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.