No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NO | 5 | 3 | 6 | 20 | 1 | 12 | 1 | 0 | 8 |
| 2010 | TB | 9 | 13 | 18 | 160 | 1 | 98 | 9 | 0 | 22 |
| 2009 | TB | 6 | 3 | 7 | 23 | 0 | 15 | 0 | 0 | 2 |
| 2008 | TB | 11 | 16 | 16 | 159 | 1 | 89 | 8 | 0 | 22 |
| 2007 | CHI | 3 | 3 | 3 | 14 | 0 | 9 | 1 | 0 | 1 |
| 2006 | CHI | 4 | 6 | 6 | 38 | 2 | 26 | 3 | 0 | 16 |
| 2005 | CHI | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 2004 | CHI | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 |
| 2002 | CHI | 5 | 10 | 14 | 130 | 0 | 0 | 7 | 0 | 13 |
Last Updated: February 10, 2025
John Gilmore may not be a household name, but his contributions to the teams he played for, especially during their playoff runs and his role in the Saints' Super Bowl victory, have left a lasting impact on those franchises.
Source: gpt-4o-mini