No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYJ | 2 | 2 | 3 | 15 | 1 | 1 | 2 | 0 | 8 |
| 2011 | JAX | 10 | 25 | 55 | 367 | 3 | 127 | 17 | 0 | 55 |
| 2010 | JAX | 6 | 11 | 21 | 248 | 1 | 42 | 9 | 0 | 31 |
| 2009 | SF | 10 | 9 | 17 | 90 | 2 | 54 | 6 | 0 | 21 |
| 2008 | SF | 9 | 31 | 31 | 319 | 2 | 122 | 20 | 0 | 44 |
| 2007 | SF | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
No summary available for this player.