No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ARI | 11 | 17 | 29 | 129 | 0 | 61 | 6 | 0 | 13 |
| 2011 | ARI | 13 | 27 | 34 | 271 | 3 | 129 | 13 | 0 | 45 |
| 2010 | CAR | 14 | 19 | 32 | 121 | 2 | 34 | 8 | 0 | 24 |
| 2009 | CAR | 15 | 25 | 33 | 200 | 3 | 69 | 12 | 0 | 38 |
| 2008 | CAR | 13 | 21 | 21 | 195 | 1 | 80 | 8 | 0 | 26 |
| 2007 | CAR | 15 | 46 | 47 | 406 | 2 | 133 | 25 | 1 | 51 |
| 2006 | CAR | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
No summary available for this player.