| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 2 | 3 | 5 | 24 | 0 | 0 | 0 | -2 | 0 | 1 |
| 2018 | NYJ | 4 | 60 | 110 | 539 | 1 | 4 | 7 | 32 | 0 | 21 |
| 2017 | NYJ | 13 | 267 | 397 | 2926 | 18 | 9 | 39 | 124 | 5 | 205 |
| 2016 | CLE | 5 | 90 | 165 | 1100 | 6 | 6 | 18 | 21 | 0 | 52 |
| 2015 | CLE | 8 | 186 | 292 | 2109 | 12 | 4 | 23 | 98 | 1 | 132 |
| 2014 | TB | 11 | 184 | 327 | 2206 | 11 | 14 | 36 | 127 | 3 | 127 |
| 2013 | CHI | 8 | 149 | 224 | 1829 | 13 | 1 | 11 | 69 | 1 | 136 |
| 2011 | CHI | 3 | 35 | 55 | 414 | 2 | 4 | 7 | 68 | 0 | 25 |
| 2009 | CAR | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0 |
| 2007 | LV | 9 | 111 | 191 | 1151 | 10 | 11 | 15 | 149 | 0 | 75 |
| 2006 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2005 | ARI | 9 | 163 | 270 | 1832 | 9 | 11 | 18 | 139 | 0 | 95 |
| 2004 | ARI | 14 | 233 | 408 | 2511 | 11 | 10 | 31 | 112 | 2 | 139 |
| 2003 | ARI | 7 | 95 | 165 | 1018 | 5 | 6 | 24 | 164 | 1 | 67 |
| 2002 | ARI | 2 | 7 | 18 | 66 | 0 | 2 | 5 | 20 | 0 | -1 |
Last Updated: February 10, 2025
Source: gpt-4o-mini