No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 2 | 3 | 3 | 65 | 1 | 5 | 3 | 0 | 13 |
| 2011 | LV | 12 | 28 | 40 | 368 | 3 | 132 | 18 | 0 | 55 |
| 2010 | NYG | 15 | 35 | 70 | 531 | 5 | 246 | 22 | 1 | 81 |
| 2009 | NYG | 15 | 42 | 69 | 567 | 5 | 230 | 26 | 0 | 88 |
| 2008 | NYG | 11 | 33 | 33 | 384 | 6 | 159 | 21 | 0 | 74 |
| 2007 | NYG | 5 | 9 | 9 | 118 | 2 | 33 | 8 | 0 | 24 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.