| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 9 | 18 | 38 | 233 | 2 | 84 | 9 | 0 | 35 |
| 2017 | NE | 3 | 2 | 5 | 23 | 0 | 4 | 1 | 0 | 2 |
| 2016 | LA | 15 | 68 | 111 | 1002 | 5 | 295 | 47 | 1 | 128 |
| 2015 | LA | 16 | 36 | 72 | 681 | 3 | 118 | 29 | 0 | 86 |
| 2014 | LA | 16 | 48 | 84 | 748 | 3 | 166 | 33 | 0 | 94 |
| 2013 | TEN | 10 | 11 | 35 | 96 | 0 | 13 | 5 | 0 | 10 |
| 2012 | TEN | 14 | 45 | 90 | 589 | 4 | 131 | 24 | 1 | 83 |
| 2011 | TEN | 3 | 17 | 26 | 289 | 3 | 125 | 14 | 1 | 45 |
| 2010 | TEN | 11 | 42 | 73 | 775 | 9 | 123 | 33 | 1 | 132 |
| 2009 | TEN | 15 | 42 | 75 | 701 | 3 | 180 | 34 | 1 | 86 |
Last Updated: February 10, 2025
Source: gpt-4o-mini