No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NE | 5 | 17 | 57 | 0 | 7 | 9 | 34 | 0 | 0 | 9 |
| 2010 | NE | 2 | 8 | 45 | 0 | 6 | 10 | 62 | 0 | 0 | 11 |
| 2009 | NE | 15 | 62 | 335 | 2 | 37 | 53 | 301 | 1 | 0 | 82 |
| 2008 | NE | 15 | 83 | 507 | 3 | 58 | 58 | 486 | 3 | 0 | 135 |
| 2007 | NE | 16 | 63 | 268 | 0 | 47 | 47 | 383 | 1 | 0 | 71 |
| 2006 | NE | 15 | 25 | 123 | 1 | 43 | 43 | 356 | 2 | 0 | 66 |
| 2005 | NE | 8 | 51 | 144 | 0 | 29 | 29 | 260 | 0 | 1 | 36 |
| 2004 | NE | 11 | 54 | 255 | 2 | 26 | 26 | 248 | 1 | 0 | 66 |
| 2003 | NE | 15 | 178 | 638 | 0 | 48 | 48 | 440 | 0 | 3 | 100 |
| 2002 | NE | 15 | 52 | 271 | 2 | 37 | 53 | 379 | 3 | 0 | 105 |
| 2001 | NE | 15 | 41 | 169 | 1 | 30 | 36 | 189 | 2 | 0 | 53 |
| 2000 | NE | 15 | 164 | 570 | 4 | 51 | 68 | 465 | 1 | 2 | 128 |
| 1999 | NE | 11 | 66 | 227 | 1 | 12 | 19 | 98 | 1 | 2 | 41 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.