No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CAR | 9 | 21 | 21 | 170 | 1 | 73 | 11 | 0 | 23 |
| 2005 | CAR | 11 | 23 | 23 | 202 | 2 | 0 | 15 | 0 | 32 |
| 2004 | CAR | 13 | 34 | 34 | 323 | 3 | 0 | 17 | 0 | 50 |
| 2003 | CAR | 10 | 17 | 17 | 199 | 0 | 0 | 12 | 0 | 20 |
| 2002 | CAR | 15 | 16 | 29 | 159 | 0 | 0 | 7 | 0 | 16 |
| 2001 | CAR | 9 | 15 | 27 | 89 | 2 | 0 | 8 | 0 | 21 |
| 2000 | CAR | 12 | 19 | 31 | 215 | 1 | 0 | 13 | 0 | 28 |
| 1999 | CAR | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.