No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | HOU | 16 | 41 | 68 | 518 | 2 | 94 | 27 | 0 | 64 |
| 2011 | HOU | 15 | 39 | 59 | 474 | 3 | 130 | 26 | 0 | 65 |
| 2010 | HOU | 14 | 51 | 80 | 621 | 5 | 131 | 33 | 0 | 92 |
| 2009 | HOU | 14 | 53 | 70 | 611 | 2 | 128 | 33 | 0 | 76 |
| 2008 | HOU | 16 | 60 | 60 | 899 | 8 | 306 | 39 | 0 | 140 |
| 2007 | HOU | 15 | 65 | 65 | 800 | 4 | 295 | 43 | 0 | 113 |
| 2006 | HOU | 11 | 17 | 17 | 160 | 0 | 54 | 12 | 0 | 16 |
| 2005 | CIN | 9 | 19 | 19 | 211 | 1 | 0 | 14 | 0 | 27 |
| 2004 | CIN | 6 | 8 | 8 | 67 | 0 | 0 | 3 | 0 | 7 |
| 2003 | CIN | 3 | 3 | 3 | 18 | 0 | 0 | 1 | 0 | 2 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.