No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CIN | 6 | 13 | 23 | 118 | 0 | 0 | 7 | 0 | 12 |
| 2001 | WAS | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
| 2000 | CIN | 14 | 13 | 36 | 105 | 0 | 0 | 3 | 0 | 11 |
| 1999 | CIN | 11 | 14 | 27 | 153 | 0 | 0 | 6 | 0 | 15 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.