| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 7 | 18 | 81 | 1 | 5 | 6 | 37 | 0 | 0 | 18 |
| 2021 | MIA | 6 | 33 | 125 | 1 | 3 | 5 | 10 | 0 | 0 | 20 |
| 2020 | LA | 16 | 101 | 419 | 5 | 23 | 33 | 162 | 0 | 0 | 86 |
| 2019 | LA | 13 | 69 | 255 | 5 | 2 | 6 | 16 | 0 | 0 | 57 |
| 2018 | LA | 10 | 43 | 212 | 0 | 5 | 7 | 52 | 1 | 0 | 34 |
| 2017 | LA | 11 | 63 | 246 | 1 | 9 | 11 | 53 | 0 | 0 | 42 |
| 2016 | LA | 8 | 18 | 39 | 0 | 3 | 3 | 46 | 0 | 1 | 7 |
| 2015 | LA | 1 | 4 | 17 | 0 | 1 | 1 | -2 | 0 | 0 | 2 |
Last Updated: February 10, 2025
Date of Birth: May 15, 1993
Position: Running Back (RB)
College: University of Texas
Malcolm Brown has established himself as a dependable running back in the NFL, contributing to multiple teams over his career. His journey from the St. Louis Rams to the Miami Dolphins showcases his adaptability and skill set, making him a valued player in the league.
Source: gpt-4o-mini