No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | LA | 15 | 65 | 292 | 0 | 44 | 44 | 291 | 1 | 1 | 64 |
| 2004 | LA | 14 | 195 | 774 | 3 | 50 | 50 | 310 | 1 | 1 | 134 |
| 2003 | LA | 11 | 209 | 818 | 10 | 45 | 45 | 290 | 1 | 0 | 177 |
| 2002 | LA | 14 | 212 | 953 | 8 | 80 | 102 | 537 | 2 | 2 | 203 |
| 2001 | LA | 14 | 260 | 1382 | 12 | 83 | 104 | 765 | 9 | 2 | 337 |
| 2000 | LA | 14 | 249 | 1341 | 18 | 79 | 111 | 804 | 8 | 0 | 375 |
| 1999 | LA | 15 | 228 | 1267 | 7 | 80 | 94 | 976 | 5 | 2 | 294 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.