No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LAC | 15 | 30 | 69 | 561 | 3 | 86 | 19 | 1 | 72 |
| 2014 | LAC | 16 | 52 | 92 | 856 | 6 | 124 | 39 | 0 | 122 |
| 2013 | LAC | 2 | 6 | 11 | 149 | 0 | 12 | 5 | 0 | 15 |
| 2012 | LAC | 14 | 56 | 85 | 814 | 5 | 98 | 47 | 0 | 111 |
| 2011 | LAC | 12 | 43 | 70 | 856 | 5 | 181 | 41 | 0 | 116 |
| 2010 | LAC | 11 | 37 | 77 | 717 | 6 | 110 | 33 | 0 | 108 |
| 2009 | LAC | 16 | 45 | 76 | 776 | 1 | 121 | 36 | 0 | 84 |
| 2008 | LAC | 9 | 27 | 27 | 465 | 4 | 47 | 21 | 0 | 71 |
| 2007 | LAC | 4 | 7 | 7 | 97 | 0 | 9 | 4 | 0 | 10 |
| 2006 | LAC | 9 | 15 | 15 | 210 | 3 | 46 | 9 | 0 | 39 |
| 2004 | LAC | 1 | 3 | 3 | 49 | 1 | 0 | 2 | 0 | 11 |
Last Updated: February 10, 2025
Malcom Floyd's dedication and performance on the field have left a lasting impact on the San Diego Chargers franchise and its fanbase.
Source: gpt-4o-mini