No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIN | 16 | 40 | 72 | 449 | 2 | 128 | 25 | 0 | 57 |
| 2011 | MIN | 11 | 38 | 55 | 466 | 3 | 101 | 23 | 2 | 61 |
| 2010 | ATL | 11 | 41 | 73 | 505 | 2 | 83 | 29 | 0 | 63 |
| 2009 | ATL | 15 | 50 | 90 | 635 | 1 | 220 | 29 | 0 | 70 |
| 2008 | ATL | 15 | 50 | 50 | 777 | 3 | 170 | 37 | 0 | 98 |
| 2007 | ATL | 15 | 53 | 53 | 532 | 4 | 186 | 31 | 0 | 77 |
| 2006 | ATL | 16 | 39 | 39 | 436 | 7 | 144 | 22 | 0 | 86 |
| 2005 | ATL | 13 | 36 | 36 | 508 | 3 | 0 | 27 | 0 | 69 |
| 2004 | ATL | 5 | 7 | 7 | 119 | 0 | 0 | 4 | 0 | 12 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.