| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYG | 5 | 9 | 22 | 99 | 0 | 36 | 6 | 0 | 10 |
| 2021 | TEN | 7 | 9 | 19 | 160 | 0 | 95 | 7 | 0 | 16 |
| 2020 | IND | 8 | 14 | 28 | 255 | 0 | 49 | 11 | 0 | 26 |
| 2019 | IND | 8 | 17 | 33 | 277 | 2 | 43 | 12 | 0 | 40 |
| 2018 | IND | 4 | 6 | 8 | 102 | 1 | 28 | 5 | 0 | 16 |
| 2017 | PHI | 6 | 5 | 8 | 45 | 0 | 7 | 3 | 1 | 3 |
Last Updated: February 10, 2025
Date of Birth: August 5, 1994
Position: Wide Receiver (WR)
College: University of Texas
Marcus Johnson has had a journeyman career in the NFL, playing for four different teams from 2016 to
2022. After going undrafted, he was able to carve out a role for himself in the league, primarily contributing on special teams and as a depth receiver. His time at the University of Texas helped him develop skills that would eventually lead him to professional football.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.