No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LV | 2 | 16 | 33 | 115 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2011 | HOU | 2 | 10 | 13 | 57 | 1 | 0 | 0 | -1 | 0 | 6 |
| 2009 | ARI | 8 | 51 | 77 | 435 | 0 | 3 | 2 | -6 | 0 | 11 |
| 2008 | ARI | 4 | 15 | 29 | 264 | 1 | 1 | 2 | 5 | 0 | 11 |
| 2007 | ARI | 5 | 60 | 112 | 647 | 2 | 4 | 4 | 42 | 0 | 30 |
| 2006 | ARI | 12 | 213 | 376 | 2542 | 11 | 12 | 20 | 44 | 2 | 134 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.