No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 8 | 29 | 29 | 381 | 4 | 111 | 20 | 0 | 62 |
| 2005 | MIN | 14 | 31 | 31 | 515 | 5 | 0 | 24 | 0 | 84 |
| 2004 | MIN | 15 | 47 | 47 | 657 | 8 | 0 | 31 | 0 | 114 |
| 2003 | BAL | 13 | 31 | 31 | 451 | 6 | 0 | 23 | 0 | 81 |
| 2002 | CHI | 15 | 21 | 53 | 244 | 3 | 0 | 9 | 0 | 42 |
| 2001 | CHI | 5 | 23 | 42 | 269 | 2 | 0 | 11 | 0 | 39 |
| 2000 | CHI | 11 | 54 | 100 | 732 | 5 | 0 | 26 | 1 | 102 |
| 1999 | CHI | 16 | 83 | 148 | 1389 | 9 | 185 | 55 | 0 | 193 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.