No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 3 | 2 | 3 | 10 | 0 | 8 | 1 | 0 | 1 |
| 2014 | PIT | 3 | 3 | 4 | 46 | 1 | 16 | 2 | 0 | 13 |
| 2013 | PIT | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 7 |
| 2012 | CHI | 6 | 6 | 10 | 28 | 1 | 14 | 2 | 0 | 9 |
| 2011 | CHI | 9 | 7 | 11 | 50 | 2 | 18 | 4 | 0 | 17 |
| 2010 | PIT | 7 | 9 | 18 | 80 | 1 | 38 | 4 | 0 | 14 |
| 2009 | PIT | 5 | 5 | 7 | 25 | 1 | 10 | 1 | 0 | 9 |
| 2008 | PIT | 7 | 17 | 17 | 136 | 0 | 74 | 6 | 0 | 14 |
| 2007 | PIT | 4 | 5 | 5 | 34 | 3 | 19 | 4 | 0 | 21 |
Last Updated: February 10, 2025
After retiring from professional football, Matt Spaeth has remained relatively low-profile. His contributions on the field, particularly as a reliable tight end and blocker, have solidified his place in the memories of Steelers and Bears fans alike.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.