No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LV | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 11 | 0 | 1 |
| 2006 | LV | 2 | 6 | 13 | 68 | 1 | 2 | 0 | 29 | 0 | 6 |
| 2005 | LV | 1 | 14 | 26 | 124 | 1 | 2 | 6 | 19 | 0 | 3 |
| 2003 | LV | 4 | 25 | 45 | 324 | 0 | 3 | 2 | 22 | 0 | 9 |
| 2002 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0 |
| 2001 | LV | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 1 | 0 | 1 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.