No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIN | 5 | 13 | 20 | 0 | 8 | 8 | 52 | 0 | 0 | 7 |
| 2004 | MIN | 13 | 30 | 161 | 3 | 21 | 21 | 233 | 1 | 0 | 63 |
| 2003 | MIN | 16 | 174 | 745 | 5 | 65 | 65 | 644 | 3 | 1 | 185 |
| 2002 | MIN | 16 | 84 | 414 | 11 | 27 | 41 | 251 | 0 | 0 | 133 |
| 2001 | BAL | 13 | 65 | 291 | 0 | 23 | 35 | 210 | 0 | 1 | 48 |
| 2000 | MIN | 13 | 23 | 67 | 0 | 4 | 7 | 31 | 0 | 0 | 12 |
| 1999 | MIN | 7 | 24 | 69 | 1 | 1 | 3 | 12 | 0 | 0 | 20 |
Last Updated: February 10, 2025
Date of Birth: July 26, 1974
Position: Running Back (RB)
Moe Williams may not be a household name, but his contributions to the teams he played for, particularly the Minnesota Vikings, were significant during the late 1990s and early 2000s. His ability to perform in crucial situations helped solidify his role in the NFL during his career.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.