No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 9 | 39 | 54 | 461 | 1 | 216 | 23 | 0 | 51 |
| 2012 | DET | 6 | 27 | 43 | 240 | 2 | 83 | 14 | 0 | 43 |
| 2011 | DET | 16 | 74 | 112 | 771 | 3 | 419 | 37 | 1 | 102 |
| 2010 | DET | 14 | 55 | 86 | 625 | 6 | 302 | 32 | 2 | 103 |
| 2009 | SEA | 13 | 63 | 103 | 812 | 3 | 276 | 42 | 2 | 96 |
| 2008 | SEA | 1 | 5 | 5 | 60 | 1 | 7 | 4 | 0 | 12 |
| 2007 | SEA | 16 | 50 | 50 | 694 | 9 | 199 | 37 | 1 | 134 |
| 2006 | SEA | 12 | 18 | 18 | 192 | 2 | 41 | 9 | 0 | 37 |
| 2005 | MIN | 11 | 30 | 30 | 328 | 1 | 0 | 20 | 0 | 38 |
| 2004 | MIN | 16 | 68 | 68 | 1006 | 9 | 0 | 50 | 0 | 168 |
| 2003 | MIN | 13 | 29 | 29 | 455 | 2 | 0 | 17 | 1 | 56 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.