No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PIT | 3 | 3 | 7 | 42 | 1 | 4 | 3 | 0 | 10 |
| 2011 | NYJ | 16 | 45 | 96 | 612 | 8 | 144 | 38 | 0 | 109 |
| 2008 | NYG | 9 | 35 | 35 | 454 | 4 | 60 | 25 | 0 | 69 |
| 2007 | NYG | 16 | 70 | 70 | 1025 | 12 | 277 | 49 | 0 | 175 |
| 2006 | NYG | 15 | 63 | 66 | 988 | 10 | 216 | 44 | 1 | 157 |
| 2005 | NYG | 16 | 76 | 76 | 1214 | 7 | 0 | 49 | 1 | 161 |
| 2004 | PIT | 11 | 35 | 35 | 698 | 5 | 0 | 31 | 0 | 100 |
| 2003 | PIT | 16 | 60 | 60 | 860 | 4 | 0 | 40 | 0 | 109 |
| 2002 | PIT | 16 | 78 | 144 | 1325 | 7 | 0 | 64 | 1 | 175 |
| 2001 | PIT | 16 | 66 | 120 | 1008 | 6 | 0 | 48 | 0 | 137 |
| 2000 | PIT | 11 | 22 | 64 | 273 | 0 | 0 | 13 | 1 | 25 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.