No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NE | 6 | 13 | 13 | 1 | 1 | 1 | 9 | 0 | 0 | 8 |
| 2003 | CHI | 12 | 18 | 37 | 0 | 8 | 8 | 55 | 0 | 0 | 9 |
| 2001 | TB | 2 | 11 | 40 | 0 | 2 | 2 | 26 | 0 | 0 | 7 |
| 2000 | TB | 4 | 16 | 70 | 0 | 2 | 2 | 14 | 0 | 0 | 8 |
| 1999 | TB | 4 | 5 | 12 | 0 | 2 | 3 | 11 | 0 | 0 | 2 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.