No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | 2 | 3 | 3 | 48 | 0 | 0 | 2 | 0 | 5 |
| 2003 | TB | 5 | 7 | 7 | 42 | 1 | 0 | 3 | 0 | 10 |
| 2002 | TB | 13 | 16 | 26 | 192 | 3 | 0 | 9 | 0 | 37 |
| 2001 | CLE | 4 | 9 | 16 | 115 | 0 | 0 | 4 | 0 | 12 |
| 2000 | LV | 15 | 29 | 49 | 350 | 4 | 0 | 18 | 0 | 58 |
| 1999 | LV | 16 | 39 | 59 | 555 | 9 | 0 | 36 | 0 | 110 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.