No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | HOU | 13 | 194 | 773 | 6 | 17 | 17 | 112 | 0 | 0 | 125 |
| 2006 | HOU | 10 | 151 | 612 | 5 | 14 | 14 | 77 | 0 | 0 | 101 |
| 2005 | DEN | 8 | 53 | 270 | 1 | 3 | 3 | 17 | 0 | 0 | 33 |
| 2004 | NYG | 11 | 52 | 179 | 1 | 1 | 1 | 7 | 0 | 0 | 25 |
| 2002 | NYG | 16 | 125 | 428 | 3 | 11 | 12 | 49 | 0 | 1 | 64 |
| 2001 | NYG | 16 | 180 | 690 | 7 | 8 | 11 | 67 | 0 | 1 | 118 |
| 2000 | NYG | 16 | 226 | 758 | 5 | 3 | 3 | 11 | 0 | 1 | 105 |
Last Updated: February 10, 2025
Ron Dayne was known for his powerful running style and ability to break tackles. Standing at 6 feet, 250 pounds, he was a physical presence on the field, making him a formidable running back during his time in the NFL.
Ron Dayne's NFL career may not have reached the heights of some of his contemporaries, but his college accomplishments and contributions as a professional player have solidified his legacy within the sport.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.