| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 10 | 18 | 28 | 167 | 1 | 83 | 4 | 0 | 23 |
| 2018 | NYG | 13 | 25 | 34 | 272 | 1 | 130 | 13 | 0 | 35 |
| 2017 | NYG | 12 | 24 | 32 | 235 | 2 | 131 | 13 | 0 | 36 |
| 2016 | MIN | 9 | 9 | 14 | 57 | 0 | 34 | 2 | 0 | 12 |
| 2015 | MIN | 11 | 11 | 19 | 124 | 1 | 126 | 5 | 0 | 18 |
| 2014 | MIN | 14 | 19 | 26 | 208 | 1 | 158 | 12 | 0 | 29 |
| 2013 | MIN | 5 | 5 | 10 | 61 | 1 | 40 | 4 | 0 | 12 |
| 2012 | MIN | 7 | 7 | 9 | 65 | 0 | 66 | 2 | 0 | 7 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.