No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 13 | 265 | 458 | 3151 | 16 | 20 | 25 | 11 | 1 | 147 |
| 2010 | WAS | 4 | 74 | 133 | 884 | 7 | 4 | 9 | 6 | 0 | 52 |
| 2009 | HOU | 1 | 3 | 9 | 33 | 0 | 1 | 0 | 5 | 0 | -0 |
| 2008 | CHI | 3 | 33 | 63 | 257 | 2 | 2 | 2 | 4 | 2 | 27 |
| 2007 | CHI | 8 | 122 | 225 | 1411 | 4 | 7 | 25 | 23 | 0 | 55 |
| 2006 | CHI | 16 | 262 | 480 | 3197 | 23 | 20 | 21 | 2 | 0 | 170 |
| 2005 | CHI | 2 | 20 | 39 | 259 | 1 | 2 | 1 | 0 | 0 | 10 |
| 2004 | CHI | 3 | 47 | 84 | 607 | 1 | 3 | 5 | 48 | 1 | 29 |
| 2003 | CHI | 3 | 38 | 72 | 437 | 2 | 1 | 4 | -1 | 0 | 23 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.