No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LV | 1 | 6 | 13 | 54 | 0 | 1 | 1 | 15 | 0 | 2 |
| 2003 | WAS | 2 | 5 | 7 | 39 | 0 | 0 | 3 | 6 | 0 | 2 |
| 2002 | TB | 6 | 57 | 88 | 536 | 1 | 2 | 19 | 73 | 0 | 25 |
| 2001 | BUF | 8 | 134 | 216 | 1465 | 5 | 7 | 31 | 241 | 1 | 87 |
| 2000 | BUF | 11 | 161 | 274 | 1911 | 12 | 6 | 44 | 260 | 1 | 140 |
| 1999 | BUF | 2 | 25 | 34 | 298 | 2 | 0 | 1 | 61 | 0 | 26 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.