No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 2 | 3 | 3 | 30 | 0 | 4 | 1 | 0 | 3 |
| 2005 | CAR | 12 | 25 | 25 | 441 | 4 | 0 | 19 | 0 | 67 |
| 2004 | CAR | 14 | 34 | 34 | 497 | 0 | 0 | 25 | 0 | 51 |
| 2003 | CAR | 12 | 27 | 27 | 389 | 4 | 0 | 15 | 0 | 63 |
| 2002 | LA | 15 | 43 | 70 | 466 | 4 | 0 | 29 | 0 | 71 |
| 2001 | LA | 14 | 40 | 55 | 563 | 5 | 0 | 31 | 0 | 89 |
| 2000 | LA | 12 | 31 | 39 | 441 | 4 | 0 | 26 | 0 | 68 |
| 1999 | LA | 13 | 31 | 44 | 325 | 0 | 1 | 22 | 0 | 33 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.